You are now browsing through records 1 to 10 of a total of 130 records.
Click on the column headings to sort, click on a Report's title to view more details.
| No. | Date | Published | Title | Location ↑ | |
|---|---|---|---|---|---|
| 1 | 24/08/2007 | 18/02/2009 | Gismonde | 40 miles of the South Wales coast. | |
| 2 | 01/09/2004 | 10/11/2005 | Patriarch | Aran Islands | |
| 3 | 27/06/2004 | 30/09/2005 | Jet Ski incident at Ballyvaughan | Ballyvaughan, Co. Clare | |
| 4 | 26/04/2005 | 21/10/2005 | Pod Sant Yann | Baltimore, Co. Cork | |
| 5 | 09/04/2007 | 05/11/2009 | Camlin Star | Banagher, Co. Offaly | |
| 6 | 31/05/2000 | 27/01/2004 | Kyle Mhor | Black Ball Head near Castletownbere | |
| 7 | 18/08/2003 | 28/04/2004 | Barracuda | Blackrock, Cork | |
| 8 | 23/09/2003 | 12/11/2004 | Brandon Bay | Brandon Bay, Co. Kerry | |
| 9 | 03/04/2000 | 04/07/2003 | Skerchi | Bray Harbour, Co. Wicklow | |
| 10 | 14/09/2008 | 09/12/2009 | Alana | Bray Head, Co. Wicklow | |
