You are now browsing through records 51 to 60 of a total of 130 records.
Click on the column headings to sort, click on a Report's title to view more details.
| No. | Date | Published ↓ | Title | Location | |
|---|---|---|---|---|---|
| 51 | 17/09/2004 | 22/12/2005 | St. Oliver | Duck Island, Connemara | |
| 52 | 17/09/2003 | 19/12/2005 | Olive Rachel | Mizen Head | |
| 53 | 01/09/2004 | 10/11/2005 | Patriarch | Aran Islands | |
| 54 | 18/02/2005 | 28/10/2005 | Rondo | Erris Head, Co. Mayo | |
| 55 | 26/04/2005 | 21/10/2005 | Pod Sant Yann | Baltimore, Co. Cork | |
| 56 | 27/06/2004 | 30/09/2005 | Jet Ski incident at Ballyvaughan | Ballyvaughan, Co. Clare | |
| 57 | 23/05/2004 | 30/09/2005 | Royal RIB | Dublin Bay | |
| 58 | 05/08/2004 | 01/09/2005 | Castletown | South of Galley Head, Cork | |
| 59 | 04/02/1999 | 01/09/2005 | Rosses Morn | Leganagh Point near Seven Heads, Co. Cork | |
| 60 | 30/10/2004 | 01/09/2005 | Mullins Weir | St. Mullins Weir, co. Carlow | |
