You are now browsing through records 21 to 30 of a total of 130 records.
Click on the column headings to sort, click on a Report's title to view more details.
| No. | Date | Published ↓ | Title | Location | |
|---|---|---|---|---|---|
| 21 | 13/02/2008 | 24/03/2009 | Kayak accident in the Scarriff Bay area of Lough Derg | Scarriff Bay area of Lough Derg, Co. Clare | |
| 22 | 24/08/2007 | 18/02/2009 | Gismonde | 40 miles of the South Wales coast. | |
| 23 | 29/01/2007 | 23/01/2009 | Discovery | Co. Cork | |
| 24 | 04/08/2007 | 23/01/2009 | Girl Geraldine | Dunmore East, Co. Waterford | |
| 25 | 28/12/2006 | 12/12/2008 | Black Wooden Curragh | Galway Bay | |
| 26 | 09/05/2007 | 12/12/2008 | Jet Ski incident at Lough Mask | Lough Mask, Co. Mayo | |
| 27 | 18/09/2006 | 05/12/2008 | Poleen Harbour | Castletownbere, Co. Cork | |
| 28 | 02/10/2006 | 05/12/2008 | Jet ski incident at Cashla Bay | Cashla Bay, Co. Galway | |
| 29 | 17/09/2005 | 18/11/2008 | Bro Traveller | Dublin Bay | |
| 30 | 10/01/2007 | 15/10/2008 | Pere Charles | Co. Wexford | |
